2003_05_may_rates rises

Suburb 2001 2003 2001-02 2002-03 2003-04 2004-05 2004-05 rates new owner new owner%
name AUV AUV rates rates rates rates new owner surcharge surcharge
Ainslie $147,700 $235,833 $1,306 $1,344 $1,387 $1,422 $1,996 $574 41%
O’Connor $155,400 $240,833 $1,367 $1,406 $1,451 $1,488 $2,035 $547 38%
Deakin $231,267 $340,100 $1,960 $2,017 $2,081 $2,133 $2,811 $678 33%
Kingston $159,967 $239,833 $1,402 $1,443 $1,489 $1,526 $2,027 $500 34%
Chifley $89,200 $152,933 $849 $874 $902 $924 $1,347 $423 47%
O’Malley $197,100 $278,267 $1,693 $1,742 $1,798 $1,843 $2,327 $485 27%
Stirling $84,267 $131,733 $810 $834 $861 $882 $1,182 $299 35%
Weston $78,867 $119,900 $768 $790 $816 $836 $1,089 $253 31%
Charnwood $39,367 $63,233 $459 $473 $488 $500 $646 $146 30%
Hawker $122,467 $176,767 $1,109 $1,141 $1,178 $1,207 $1,534 $326 28%
Spence $47,733 $74,533 $525 $540 $557 $571 $734 $163 29%
Fadden $82,067 $125,500 $793 $816 $842 $863 $1,133 $269 32%
Kambah $62,600 $91,967 $641 $660 $681 $698 $871 $173 25%
Ngunnawal $50,100 $78,333 $543 $559 $577 $591 $764 $173 30%
Palmerston

Leave a Reply

Your email address will not be published. Required fields are marked *