<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People do not want a big Canberra</title>
	<atom:link href="http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/</link>
	<description>Journalism and other writing</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nicholas Car</title>
		<link>http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/comment-page-1/#comment-515</link>
		<dc:creator>Nicholas Car</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9633#comment-515</guid>
		<description>It&#039;s almost funny but when I read an article like this I think advocates for population growth are so &lt;i&gt;obviously&lt;/i&gt; crazy and &lt;i&gt;obviously&lt;/i&gt; self-serving that I wonder how many people can or could ever agree with them. Let&#039;s hope that through articles like this more people come to this side or the arguments so that the orthodoxy becomes one of no growth and pro-growth people are in the minority. Certainly the level of public discourse about population is growing and lets face it: the only thing worse than being talked about, albieit often slanging from from &#039;the other side&#039;, is not talked about as that just keeps the whole current orthodoxy the orthodoxy!</description>
		<content:encoded><![CDATA[<p>It&#8217;s almost funny but when I read an article like this I think advocates for population growth are so <i>obviously</i> crazy and <i>obviously</i> self-serving that I wonder how many people can or could ever agree with them. Let&#8217;s hope that through articles like this more people come to this side or the arguments so that the orthodoxy becomes one of no growth and pro-growth people are in the minority. Certainly the level of public discourse about population is growing and lets face it: the only thing worse than being talked about, albieit often slanging from from &#8216;the other side&#8217;, is not talked about as that just keeps the whole current orthodoxy the orthodoxy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Clark</title>
		<link>http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/comment-page-1/#comment-514</link>
		<dc:creator>Ian Clark</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9633#comment-514</guid>
		<description>This is a clearly written very accurate account that no rational individual could disagree with.  Congratulations.</description>
		<content:encoded><![CDATA[<p>This is a clearly written very accurate account that no rational individual could disagree with.  Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/comment-page-1/#comment-509</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Sat, 03 Jul 2010 11:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9633#comment-509</guid>
		<description>Crispin has his finger on the pulse of community sentiment.  The Stanhope government is allowing developers to concrete over our green space, and our roads to become as congested as the capital cities some of us came here to escape.  A few property magnates make super profits from high population growth, while taxpayers and existing residents are left to pay the costs.</description>
		<content:encoded><![CDATA[<p>Crispin has his finger on the pulse of community sentiment.  The Stanhope government is allowing developers to concrete over our green space, and our roads to become as congested as the capital cities some of us came here to escape.  A few property magnates make super profits from high population growth, while taxpayers and existing residents are left to pay the costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Goldie</title>
		<link>http://www.crispinhull.com.au/2010/07/03/people-do-no-want-a-big-canberra/comment-page-1/#comment-508</link>
		<dc:creator>Jenny Goldie</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9633#comment-508</guid>
		<description>Another amazingly good article from Crispin who has encapsulated the whole debate in one article - congratulations Crispin.  The infrastructure argument is particularly vital. Having more people does not mean a solution to poor infrastructure, indeed, two per cent growth rate means infrastructure needs are actually doubled. The other vital point is that only a few benefit from high population growth e.g.  large property owners, developers and car-park owners, while the rest suffer  &quot;congestion, hospital waiting queues, loss of city green spaces...and so on,&quot; as Crispin said.  He made passing mention of water restrictions but could have elaborated about further such restrictions under a possibly drying climate.  There&#039;s not much point in raising the height of the Cotter Dam if it doesn&#039;t rain that much. It may well experience the plight of Lake Mead in the US behind the Hoover Dam on the Colorado River. Lake Mead is 100 feet below normal levels because of a drying climate and too much extraction from fast-growing cities like Las Vegas nearby. Let it be a warning to us!</description>
		<content:encoded><![CDATA[<p>Another amazingly good article from Crispin who has encapsulated the whole debate in one article &#8211; congratulations Crispin.  The infrastructure argument is particularly vital. Having more people does not mean a solution to poor infrastructure, indeed, two per cent growth rate means infrastructure needs are actually doubled. The other vital point is that only a few benefit from high population growth e.g.  large property owners, developers and car-park owners, while the rest suffer  &#8220;congestion, hospital waiting queues, loss of city green spaces&#8230;and so on,&#8221; as Crispin said.  He made passing mention of water restrictions but could have elaborated about further such restrictions under a possibly drying climate.  There&#8217;s not much point in raising the height of the Cotter Dam if it doesn&#8217;t rain that much. It may well experience the plight of Lake Mead in the US behind the Hoover Dam on the Colorado River. Lake Mead is 100 feet below normal levels because of a drying climate and too much extraction from fast-growing cities like Las Vegas nearby. Let it be a warning to us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

