<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risky approach to Henry tax report</title>
	<atom:link href="http://www.crispinhull.com.au/2010/01/23/risky-approach-to-henry-tax-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crispinhull.com.au/2010/01/23/risky-approach-to-henry-tax-report/</link>
	<description>Journalism and other writing</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wayne</title>
		<link>http://www.crispinhull.com.au/2010/01/23/risky-approach-to-henry-tax-report/comment-page-1/#comment-372</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9515#comment-372</guid>
		<description>Hi Crispin, you appear to have forgotten another (possibly more taboo) component of wealth and potential tax base than income and expenditure (GST).  That is Assets (whether cash or property).  At the moment this is in the hands of State government - but perhaps ALL revenue collection (Federal, State and Local) should be in the hands of one body rather than duplicating infrastructure at the federal, state and local government levels.  My pet peeve is that foreign owners of our country&#039;s assets often only pay local taxes and do not pay their fair share toward establishment and maintenance of state or federal infrastructure that enhances and preserves the value of those assets (eg federal road contributions, defence).  I would have liked to have seen more of a breakdown of spending than just a statement that most people are misguided as to where our taxes go.  As well as this perhaps a cursory analysis of what proportion of that spending would be more relevant to either a high, middle or low income earner.  I also think that we do not need to prostitute our country to encourage foreign investment for investment sake - a practice that could actually cost us more than it gains in the longer term (eg are we artificially increasing our property prices just so we can borrow foreign money to fund our mortgages ?).</description>
		<content:encoded><![CDATA[<p>Hi Crispin, you appear to have forgotten another (possibly more taboo) component of wealth and potential tax base than income and expenditure (GST).  That is Assets (whether cash or property).  At the moment this is in the hands of State government &#8211; but perhaps ALL revenue collection (Federal, State and Local) should be in the hands of one body rather than duplicating infrastructure at the federal, state and local government levels.  My pet peeve is that foreign owners of our country&#8217;s assets often only pay local taxes and do not pay their fair share toward establishment and maintenance of state or federal infrastructure that enhances and preserves the value of those assets (eg federal road contributions, defence).  I would have liked to have seen more of a breakdown of spending than just a statement that most people are misguided as to where our taxes go.  As well as this perhaps a cursory analysis of what proportion of that spending would be more relevant to either a high, middle or low income earner.  I also think that we do not need to prostitute our country to encourage foreign investment for investment sake &#8211; a practice that could actually cost us more than it gains in the longer term (eg are we artificially increasing our property prices just so we can borrow foreign money to fund our mortgages ?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.crispinhull.com.au/2010/01/23/risky-approach-to-henry-tax-report/comment-page-1/#comment-370</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crispinhull.com.au/?p=9515#comment-370</guid>
		<description>Hi Crispin, I think there is a serious flaw in your argument whre you state in this article that &quot;Income is ditributed in a bell curve&quot; - it is a very skewed bell curve - &quot;Stark inequalities of wealth in Australia are documented by the University of Melbourne’s Melbourne Institute of Applied Economic and Social Research in the first significant study of individual wealth holdings since World War 1.
Among the Melbourne Institute’s findings is that the ‘bottom half’ of Australia’s population owns less than 10 per cent of total household net worth, while the wealthiest 10 per cent owns 45 per cent.&quot;, in other words the top earners certainly can afford to pay more tax (or less aviodance).</description>
		<content:encoded><![CDATA[<p>Hi Crispin, I think there is a serious flaw in your argument whre you state in this article that &#8220;Income is ditributed in a bell curve&#8221; &#8211; it is a very skewed bell curve &#8211; &#8220;Stark inequalities of wealth in Australia are documented by the University of Melbourne’s Melbourne Institute of Applied Economic and Social Research in the first significant study of individual wealth holdings since World War 1.<br />
Among the Melbourne Institute’s findings is that the ‘bottom half’ of Australia’s population owns less than 10 per cent of total household net worth, while the wealthiest 10 per cent owns 45 per cent.&#8221;, in other words the top earners certainly can afford to pay more tax (or less aviodance).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
